Availability : In stock
Brand | Switch Made |
Type | Lighting |
Description
High-dense LED distribution
FR8280-15 | FR8280-20 | FR8280-34 | FR8420-52 | FR8420-59 | FR8350-58 | FR8350-58 | |
---|---|---|---|---|---|---|---|
IMAGE | |||||||
COLOR TEMPERATURE | 2700K 3000K 4000K 5000K 6000K | ||||||
COLOR RENDERING INDEX | >80, >95 | ||||||
Lumen/m (@3000K, CRI80) | 2600 lm/m | 2600 lm/m | 3200 lm/m | 3800 lm/m | 3800 lm/m | 3720 lm/m | 4900 lm/m |
INPUT VOLTAGE | 24 V | ||||||
POWER/M | 20 W/m | 20 W/m | 25 W/m | 30 W/m | 30 W/m | 36 W/m | 40 W/m |
IP RATING | IP33 | ||||||
DIMENSION | 2500 x 15 x 1.5mm | 2500 x 20 x 1.5mm | 2500 x 34 x 1.5mm | 2500 x 52 x 1.5mm | 2500 x 59 x 1.5mm | 2500 x 58 x 1.5mm | 2500 x 85 x 1.5mm |
LEDs/M | 280 LEDs | 280 LEDs | 280 LEDs | 420 LEDs | 420 LEDs | 350 LEDs | 560 LEDs |
CUTTING UNIT | 50mm (14 LED) | 50mm (14 LED) | 50mm (14 LED) | 50mm (21 LED) | 50mm (21 LED) | 100mm (35 LED) | 50mm (28 LED) |
SUITABLE FOR LINE | S3360 | S4067 / E5535 / C12843 S3535 / S3667 / E4932 |
S5470 / S4932 / S4970 E5050 / E6935 / E6332 |
E9435 | S7977 | S7477 / E8832 | S10570 |
You can now inquire about the price of your favorite products through our quick & easy Quotation Service.